<cacti>	
	<hash_000015593db84e3770baf001b52677c05ae370>
		<name>SNMP - Swap Usage</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Swap Usage</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_100015a2fb1813fd79744702249232b9ab96ca>
				<task_item_id>hash_0800152814f98ab1da07a6eb62a9a7ec8495e6</task_item_id>
				<color_id>0D006A</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050015634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>swap defined:</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100015a2fb1813fd79744702249232b9ab96ca>
			<hash_1000159af87e5aaa1883c6989a01e1eab28bd1>
				<task_item_id>hash_0800152814f98ab1da07a6eb62a9a7ec8495e6</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050015634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>cur:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000159af87e5aaa1883c6989a01e1eab28bd1>
			<hash_100015cefe793d3037d951f709ec1b027b8eb5>
				<task_item_id>hash_0800152814f98ab1da07a6eb62a9a7ec8495e6</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050015634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>avg:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100015cefe793d3037d951f709ec1b027b8eb5>
			<hash_1000156a78eb1b6fd7fc6dce40cb60104dac10>
				<task_item_id>hash_0800152814f98ab1da07a6eb62a9a7ec8495e6</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050015634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_1000156a78eb1b6fd7fc6dce40cb60104dac10>
			<hash_100015f50f3c4e71ae6ed4767ab514b56485f9>
				<task_item_id>hash_080015d555dd45908e9739556d7e57cb6fffe6</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050015634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100015f50f3c4e71ae6ed4767ab514b56485f9>
			<hash_100015336ab2874bcdf2dd691d72902701a5ee>
				<task_item_id>0</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_0500153a7053c968c262eba7557080cbba8446</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>swap used:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100015336ab2874bcdf2dd691d72902701a5ee>
			<hash_10001583b1f37ca7d56bfc2fa4619c07aadf6f>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_0500153a7053c968c262eba7557080cbba8446</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>cur:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_10001583b1f37ca7d56bfc2fa4619c07aadf6f>
			<hash_100015fa75ccafab2ad0a4fe2f9b6dc650b4aa>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_0500153a7053c968c262eba7557080cbba8446</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>avg:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_100015fa75ccafab2ad0a4fe2f9b6dc650b4aa>
			<hash_1000156a03ba8be0ff80d7dd52ad0da74cd8ca>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_0500153a7053c968c262eba7557080cbba8446</cdef_id>
				<value></value>
				<gprint_id>hash_060015e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_1000156a03ba8be0ff80d7dd52ad0da74cd8ca>
		</items>
		<inputs>
			<hash_09001595d41704144165e9e19de804bcb3ae2b>
				<name>Data Source [snmp_swap_free]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000015f50f3c4e71ae6ed4767ab514b56485f9</items>
			</hash_09001595d41704144165e9e19de804bcb3ae2b>
			<hash_0900150f7ac053425ab70e7a4053d7e21111d7>
				<name>Data Source [snmp_swap_defined]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001523bfb3a36a74d0430bb6b14cb0c8f75f|hash_000015425e3d1129c64437a51a0d3fa7d4f3bd|hash_00001500aadc0033d9a6c0e794475435b9ea04|hash_000015ce2c6d318d21c920779b65ddfc47e87a</items>
			</hash_0900150f7ac053425ab70e7a4053d7e21111d7>
		</inputs>
	</hash_000015593db84e3770baf001b52677c05ae370>
	<hash_0100151261bdf89309fe5c18a0214912fa13fe>
		<name>SNMP - Swap Defined</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Swap Defined</name>
			<data_input_id>hash_0300153eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150015c21df5178e5c955013591239eb0afd46|hash_1500150d9c0af8b8acdc7807943937b3208e29|hash_1500156fc2d038fb42950138b0ce3e9874cc60|hash_150015e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_0800152814f98ab1da07a6eb62a9a7ec8495e6>
				<t_data_source_name></t_data_source_name>
				<data_source_name>snmp_swap_defined</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>4000000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800152814f98ab1da07a6eb62a9a7ec8495e6>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070015fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_0700154276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.4.3.0</value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070015012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700159c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070015ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_07001532285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_07001592f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070015feda162701240101bc74148415ef415a</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
			<item_008>
				<data_input_field_id>hash_070015c60c9aac1e1b3555ea0620b8bbfd82cb</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_008>
			<item_009>
				<data_input_field_id>hash_07001520832ce12f099c8e54140793a091af90</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_009>
		</data>
	</hash_0100151261bdf89309fe5c18a0214912fa13fe>
	<hash_010015c8d168794a1cd42e57bc638a401f7401>
		<name>SNMP - Swap Free</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Swap Free</name>
			<data_input_id>hash_0300153eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150015c21df5178e5c955013591239eb0afd46|hash_1500150d9c0af8b8acdc7807943937b3208e29|hash_1500156fc2d038fb42950138b0ce3e9874cc60|hash_150015e36f3adb9f152adfa5dc50fd2b23337e</rra_items>
		</ds>
		<items>
			<hash_080015d555dd45908e9739556d7e57cb6fffe6>
				<t_data_source_name></t_data_source_name>
				<data_source_name>snmp_swap_free</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>4000000000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080015d555dd45908e9739556d7e57cb6fffe6>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070015fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_0700154276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.4.4.0</value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070015012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_0700159c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070015ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_07001532285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_07001592f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
		</data>
	</hash_010015c8d168794a1cd42e57bc638a401f7401>
	<hash_0300153eb92bb845b9660a7445cf9740726522>
		<name>Get SNMP Data</name>
		<type_id>2</type_id>
		<input_string></input_string>
		<fields>
			<hash_07001592f5906c8dc0f964b41f4253df582c38>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_07001592f5906c8dc0f964b41f4253df582c38>
			<hash_07001532285d5bf16e56c478f5e83f32cda9ef>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_07001532285d5bf16e56c478f5e83f32cda9ef>
			<hash_070015ad14ac90641aed388139f6ba86a2e48b>
				<name>SNMP Username</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070015ad14ac90641aed388139f6ba86a2e48b>
			<hash_0700159c55a74bd571b4f00a96fd4b793278c6>
				<name>SNMP Password</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700159c55a74bd571b4f00a96fd4b793278c6>
			<hash_070015012ccb1d3687d3edb29c002ea66e72da>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070015012ccb1d3687d3edb29c002ea66e72da>
			<hash_0700154276a5ec6e3fe33995129041b1909762>
				<name>OID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_oid</type_code>
				<input_output>in</input_output>
				<data_name>oid</data_name>
			</hash_0700154276a5ec6e3fe33995129041b1909762>
			<hash_070015fc64b99742ec417cc424dbf8c7692d36>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070015fc64b99742ec417cc424dbf8c7692d36>
			<hash_07001520832ce12f099c8e54140793a091af90>
				<name>SNMP Authenticaion Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_auth_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_auth_protocol</data_name>
			</hash_07001520832ce12f099c8e54140793a091af90>
			<hash_070015c60c9aac1e1b3555ea0620b8bbfd82cb>
				<name>SNMP Privacy Passphrase (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_passphrase</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_passphrase</data_name>
			</hash_070015c60c9aac1e1b3555ea0620b8bbfd82cb>
			<hash_070015feda162701240101bc74148415ef415a>
				<name>SNMP Privacy Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_protocol</data_name>
			</hash_070015feda162701240101bc74148415ef415a>
		</fields>
	</hash_0300153eb92bb845b9660a7445cf9740726522>
	<hash_150015c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150015c21df5178e5c955013591239eb0afd46>
	<hash_1500150d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500150d9c0af8b8acdc7807943937b3208e29>
	<hash_1500156fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500156fc2d038fb42950138b0ce3e9874cc60>
	<hash_150015e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150015e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_050015634a23af5e78af0964e8d33b1a4ed26b>
		<name>Multiply by 1024</name>
		<items>
			<hash_14001586370cfa0008fe8c56b28be80ee39a40>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_14001586370cfa0008fe8c56b28be80ee39a40>
			<hash_1400159a35cc60d47691af37f6fddf02064e20>
				<sequence>2</sequence>
				<type>6</type>
				<value>1024</value>
			</hash_1400159a35cc60d47691af37f6fddf02064e20>
			<hash_1400155d7a7941ec0440b257e5598a27dd1688>
				<sequence>3</sequence>
				<type>2</type>
				<value>3</value>
			</hash_1400155d7a7941ec0440b257e5598a27dd1688>
		</items>
	</hash_050015634a23af5e78af0964e8d33b1a4ed26b>
	<hash_0500153a7053c968c262eba7557080cbba8446>
		<name>A minus D * 1024</name>
		<items>
			<hash_14001542c248960a8d600e620e5cfbf81571ad>
				<sequence>1</sequence>
				<type>6</type>
				<value>a,d,-,1024,*</value>
			</hash_14001542c248960a8d600e620e5cfbf81571ad>
		</items>
	</hash_0500153a7053c968c262eba7557080cbba8446>
	<hash_060015e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060015e9c43831e54eca8069317a2ce8c6f751>
</cacti>
